
| Title | An In-Situ Photometric and Energy Analysis of a Sulfur Lamp Lighting System |
| Publication Type | Conference Paper |
| Year of Publication | 1995 |
| Authors | Crawford, D., C. Gould, Michael Packer, Francis M. Rubinstein, and Michael J. Siminovitch |
| Secondary Title | Illuminating Engineering Society of North America |
| Date Published | 08/1995 |
| Place Published | New York, NY |
| Publication Language | eng |
| Call Number | LBL-37006 |
| Abstract | This paper describes the results of a photometric and energy analysis that was conducted on a new light guide and sulfur lamp system recently installed at the U.S. Department of Energys Forrestal Building. This novel system couples two high lumen output, high efficiency sulfur lamps to a single 73 m (240 ft.) hollow light guide lined with a reflective prismatic film. The system lights a large roadway and plaza area that lies beneath a section of the building. It has been designed to completely replace the grid of 280 mercury vapor lamps formerly used to light the space. This paper details the results of a field study that characterizes the significant energy savings and increased illumination levels that have been achieved. Comparisons to modeled HID lighting scenarios are also included. |
| Custom 1 | Lighting Systems Group |
| LBNL Report Number | LBL-37006 |
| Citation Key | 11957 |
| Attachment | Size |
|---|---|
| 61.16 KB |