
| Title | Determination and Application of Bidirectional Solar-Optical Properties of Fenestration Systems |
| Publication Type | Conference Paper |
| Year of Publication | 1988 |
| Authors | Papamichael, Konstantinos M., Joseph H. Klems, and Stephen E. Selkowitz |
| Secondary Title | 13th National Passive Solar Conference |
| Date Published | 06/1988 |
| Place Published | Cambridge, MA |
| Publication Language | eng |
| Call Number | LBL-25124 |
| Abstract | Accurate determination of the luminous and thermalsperformance of fenestration systems that incorporatesoptically complex components requires detailedsknowledge of their radiant behavior. We describe a largesscanning radiometer used to measure the bidirectionalstransmittance and reflectance of fenestration systems andscomponents. We present examples of measured datasobtained for simple non-specular samples. We describesa method of obtaining the overall properties ofsfenestration systems by calculation from scanningsradiometer measurements of fenestration components.sFinally, we describe the application of bidirectionalssolar-optical properties of fenestration systems tosdetermine their luminous and thermal performance withsrespect to building energy consumption and occupantsscomfort. We also discuss the advantages and limitationssof the method, which appears to be promising. |
| Custom 1 | Windows and Daylighting Group |
| LBNL Report Number | LBL-25124 |
| Citation Key | 11725 |
| Attachment | Size |
|---|---|
| 1.05 MB |